我们很乐意为您服务!
请与我们销售伙伴取得联系。 我们将快速且忠实地处理您的洽询。
技术参数
产品描述
应用案例
HNZXMP 双型弹性膜片联轴器的主要尺寸和参数
规格 | 公转扭矩N·m | 许用转速rpm | 主要尺寸 mm | 许用补偿值 | ||||||||
dmax mm | D | A | B | L | L1 | 轴向mm | 角向 | 径向mm | 重量 kg | |||
HNZXMP 00 | 9.8 | 20000 | 20 | 57 | 4.9 | 20 | 100 | 60 | ±1.6 | 2° | 0.5 | 0.7 |
HNZXMP 01 | 33 | 20000 | 22 | 68 | 6.1 | 26 | 141 | 89 | ±1.6 | 2° | 0.5 | 1.2 |
HNZXMP 02 | 90 | 20000 | 32 | 6.6 | 26 | 141 | 89 | ±1.6 | 2° | 0.5 | 1.9 | |
HNZXMP 03 | 173 | 18000 | 35 | 93 | 8.4 | 29 | 160 | 102 | ±2.4 | 2° | 0.6 | 2.9 |
HNZXMP 04 | 245 | 15000 | 42 | 104 | 11.2 | 34 | 195 | 127 | ±2.8 | 2° | 0.7 | 4.7 |
HNZXMP 05 | 420 | 13000 | 50 | 126 | 11.7 | 42 | 211 | 127 | ±3.2 | 1°30’ | 0.7 | 7.1 |
HNZXMP 06 | 772 | 12000 | 60 | 143 | 11.7 | 48 | 223 | 127 | ±3.6 | 1°30’ | 0.8 | 10.8 |
HNZXMP 07 | 1270 | 10000 | 75 | 170 | 17 | 58 | 243 | 127 | ±4.0 | 1°30’ | 0.8 | 16.3 |
HNZXMP 08 | 2080 | 10000 | 82 | 194 | 17 | 64 | 268 | 140 | ±4.4 | 1°30’ | 0.9 | 24.7 |
HNZXMP 09 | 3328 | 9000 | 95 | 214 | 21 | 77 | 306 | 152 | ±4.8 | 1°30’ | 0.9 | 32.5 |
HNZXMP 10 | 4900 | 8000 | 108 | 250 | 23.9 | 89 | 356 | 178 | ±5.2 | 1°30’ | 1 | 50 |
HNZXMP 11 | 6368 | 6300 | 118 | 276 | 23.9 | 102 | 382 | 178 | ±5.6 | 1°30’ | 1.2 | 75 |
HNZXMP 12 | 8900 | 6300 | 110 | 296 | 17.5 | 128 | 454 | 198 | ±3.6 | 1° | 1.2 | 72.2 |
HNZXMP 13 | 15280 | 5000 | 135 | 308 | 19 | 160 | 550 | 230 | ±4.0 | 1° | 1.2 | 120 |
HNZXMP 14 | 25410 | 4700 | 155 | 346 | 21.5 | 182 | 574 | 210 | ±4.0 | 1° | 1.2 | 175 |
HNZXMP 15 | 37130 | 4300 | 165 | 375 | 24 | 198 | 644 | 248 | ±4.0 | 1° | 1.3 | 234 |
HNZXMP 16 | 47120 | 3900 | 180 | 410 | 29.5 | 214 | 708 | 280 | ±4.4 | 1° | 1.3 | 306 |
HNZXMP 17 | 57000 | 3500 | 190 | 445 | 29.5 | 225 | 770 | 320 | ±4.4 | 1° | 1.4 | 369 |
HNZXMP 18 | 63186 | 3500 | 205 | 470 | 31 | 248 | 845 | 350 | ±4.8 | 1° | 1.5 | 448 |
HNZXMP 19 | 82590 | 3200 | 230 | 512 | 32 | 278 | 936 | 380 | ±4.8 | 1° | 1.6 | 596 |
HNZXMP 20 | 102100 | 2800 | 255 | 556 | 32.5 | 305 | 1002 | 390 | ±5.2 | 1° | 1.8 | 763 |
HNZXMP 21 | 126070 | 2450 | 265 | 588 | 34 | 318 | 1036 | 400 | ±5.4 | 1° | 1.8 | 919 |
HNZXMP 22 | 146350 | 2150 | 275 | 630 | 34.5 | 332 | 1064 | 400 | ±5.6 | 1° | 2 | 1068 |
HNZXMP 23 | 173830 | 2000 | 290 | 655 | 35.5 | 348 | 1116 | 420 | ±6.0 | 1° | 2 | 1235 |
HNZXMP 24 | 200000 | 1400 | 305 | 680 | 44 | 350 | 1160 | 460 | ±7.0 | 30’ | 2 | 1350 |
HNZXMP 25 | 250000 | 1250 | 340 | 745 | 44 | 350 | 1180 | 480 | ±8.0 | 30’ | 2 | 1580 |
HNZXMP 26 | 315000 | 1200 | 365 | 785 | 50 | 350 | 1220 | 520 | ±8.4 | 30’ | 2 | 1650 |
HNZXMP 27 | 400000 | 1150 | 380 | 830 | 50 | 380 | 1360 | 580 | ±9.0 | 30’ | 2 | 1950 |
HNZXMP 28 | 500000 | 1100 | 400 | 875 | 50 | 400 | 1400 | 600 | ±9.6 | 20’ | 2.5 | 2200 |
HNZXMP 29 | 630000 | 1000 | 425 | 935 | 60 | 400 | 1480 | 680 | ±10.0 | 20’ | 2.5 | 2300 |
HNZXMP 30 | 800000 | 930 | 440 | 1030 | 60 | 440 | 1580 | 700 | ±10.4 | 20’ | 2.5 | 2600 |
HNZXMP 31 | 1000000 | 880 | 460 | 1080 | 66 | 460 | 1620 | 700 | ±11.0 | 20’ | 2.5 | 3500 |
HNZXMP 32 | 1250000 | 820 | 500 | 1160 | 70 | 520 | 1780 | 740 | ±11.6 | 20’ | 2.5 | 4800 |
HNZXMP 33 | 1600000 | 740 | 560 | 1290 | 82 | 570 | 1920 | 780 | ±12.4 | 20’ | 3 | 6100 |
HNZXMP 34 | 2000000 | 680 | 600 | 1410 | 92 | 570 | 1940 | 800 | ±13.0 | 20’ | 3 | 7600 |
HNZXMP 35 | 2500000 | 620 | 650 | 1530 | 105 | 610 | 2000 | 800 | ±13.6 | 20’ | 3 | 8600 |
HNZXMP 36 | 3020000 | 570 | 710 | 1670 | 115 | 730 | 2340 | 880 | ±14.4 | 20’ | 3 | 11000 |
HNZXMP 37 | 4050000 | 520 | 780 | 1830 | 125 | 800 | 2540 | 940 | ±15.0 | 20’ | 3 | 14700 |
HNZXMP 38 | 5300000 | 480 | 860 | 2000 | 130 | 800 | 2540 | 940 | ±15.6 | 20’ | 3 | 21000 |
HNZXMP 39 | 6600000 | 430 | 945 | 2200 | 140 | 960 | 3020 | 1100 | ±16.0 | 20’ | 3 | 26700 |
HNZXMP 40 | 8100000 | 400 | 1030 | 2400 | 140 | 960 | 3020 | 1100 | ±16.4 | 20’ | 3 | 32000 |
注:本表中B L1 尺寸可以按客户要求的长度制造可以为各种孔型,中间段可采用焊接式,重量为近似值。 |
地址:上海市松江区九亭镇涞坊路2039号
电话:021-31265379
传真:021-51686229 57617703
手机:18930658003
E-maill:13482252751@163.com
Copyright 上海海能传动机械有限公司
All Rights Reserved
沪ICP备08006789号-7
技术支持:中企动力 上海